產品
尼龍插鞘式束帶
Model : GTP
-各種類型插鞘式束帶,供您選擇 – 自鎖式帶翼的頭部設計,自鎖式無翼的頭部設計,自鎖式帶盤的頭部設計,可退式帶翼的頭部設計,可退式無翼的頭部設計和可退式帶盤的頭部設計
-無需任何工具即可快速安裝
-將適當厚度的基板鑽孔後,插鞘插入固定於基板上,再將電線束緊即可
-一體成型插鞘結構確保功能穏定可靠
材質: UL認證PA6,6, 耐燃等級94V-2
顏色: 各種顏色皆可訂製
規格資訊
產品認證
規格表
Part.No | type | Length | Width | Hole Diameter | Max. Bundle Dia. | MIn. Loop tensile strength | Panel Thickness | Operating Temperature | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | kgf | lbs | mm | inch | Max. | Min. | ||
GTP-110M | 1 | 110 | 4.33 | 2.5 | 0.1 | Ø4.8 | 0.19 | 22 | 0.87 | 8.2 | 18 | 2.4 | 0.09 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-130M | 1 | 130 | 5.12 | 2.5 | 0.1 | Ø4.8 | 0.19 | 28 | 1.1 | 8.2 | 18 | 2.4 | 0.09 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-130I | 1 | 130 | 5.12 | 3.2 | 0.13 | Ø4.0 | 0.16 | 28 | 1.1 | 13.6 | 30 | 2 | 0.08 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-110ST | 1 | 110 | 4.33 | 4.8 | 0.19 | Ø6.4 | 0.25 | 22 | 0.87 | 22.6 | 50 | 3.2 | 0.13 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-130ST | 1 | 130 | 5.12 | 4.8 | 0.19 | Ø6.4 | 0.25 | 25 | 0.98 | 22.6 | 50 | 3.2 | 0.13 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-170ST | 1 | 170 | 6.73 | 4.8 | 0.19 | Ø6.4 | 0.25 | 38 | 1.5 | 22.6 | 50 | 3.2 | 0.13 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-190ST | 1 | 200 | 7.87 | 4.8 | 0.19 | Ø6.4 | 0.25 | 45 | 1.77 | 22.6 | 50 | 3.2 | 0.13 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-110MA | 2 | 110 | 4.33 | 2.5 | 0.1 | Ø4.8 | 0.19 | 22 | 0.87 | 8.2 | 18 | 2.4 | 0.09 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-130MA | 2 | 130 | 5.12 | 2.5 | 0.1 | Ø4.8 | 0.19 | 28 | 1.1 | 8.2 | 18 | 2.4 | 0.09 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-130IA | 2 | 130 | 5.12 | 3.2 | 0.13 | Ø4 | 0.16 | 28 | 1.1 | 13.6 | 30 | 2 | 0.08 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTPS-100ST | 2 | 100 | 3.94 | 4.8 | 0.19 | Ø6.4 | 0.25 | 18 | 0.71 | 22.6 | 50 | 3.2 | 0.13 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTPS-190ST | 2 | 190 | 7.48 | 4.8 | 0.19 | Ø6.4 | 0.25 | 45 | 1.77 | 22.6 | 50 | 3.2 | 0.13 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-150I | 3 | 150 | 5.91 | 3.6 | 0.14 | Ø5.2 | 0.21 | 32 | 1.26 | 13.6 | 30 | 2.8 | 0.11 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTP-200ST | 3 | 202 | 7.91 | 4.8 | 0.19 | Ø6.4 | 0.25 | 46 | 1.81 | 22.6 | 50 | 3.6 | 0.14 | 85˚ C 185˚ F | -40˚ C -40˚ F |
Releasable | |||||||||||||||
GTRP-130I | 1 | 130 | 5.12 | 3.2 | 0.13 | Ø4.0 | 0.16 | 28 | 1.1 | 13.6 | 30 | 2 | 0.08 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTRP-110ST | 1 | 110 | 4.33 | 4.8 | 0.19 | Ø6.4 | 0.25 | 17 | 0.67 | 22.6 | 50 | 3.2 | 0.13 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTRP-130ST | 1 | 130 | 5.12 | 4.8 | 0.19 | Ø6.4 | 0.25 | 25 | 0.98 | 22.6 | 50 | 3.2 | 0.13 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTRP-190ST | 1 | 200 | 7.78 | 4.8 | 0.19 | Ø6.4 | 0.25 | 45 | 1.77 | 22.6 | 50 | 3.2 | 0.13 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTRP-170ST | 2 | 170 | 6.73 | 4.8 | 0.19 | Ø6.4 | 0.25 | 38 | 1.5 | 22.6 | 50 | 3.2 | 0.13 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTRP-200ST | 3 | 200 | 7.78 | 4.8 | 0.19 | Ø6.4 | 0.25 | 46 | 1.81 | 22.6 | 50 | 3.6 | 0.14 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTRP-100I | 4 | 100 | 3.94 | 3.5 | 0.14 | Ø4 | 0.16 | 22 | 0.87 | 13.6 | 30 | 2 | 0.08 | 85˚ C 185˚ F | -40˚ C -40˚ F |
相關產品
相關商品
- Functionality Cable Ties
尼龍標示束帶
- Weather Resistant Cable Ties
尼龍耐候性抗UV束帶
- Functionality Cable Ties
尼龍鈕扣式束帶
- Flame Retardant Cable Ties
尼龍阻燃束帶
- Functionality Cable Ties
尼龍雙鉤式束帶