產品
翼式不鏽鋼帶
Model :MLW
-翼扣式搭配寬度9.5mm、12.7mm、16mm、19.mm鋼帶
-輕量化和一般綁束應用
-可以保持單圏或雙圏配置
材質 : SS304 / SS316
顏色 : 原色
庫存單位 MLW 分類 Releasable Type Stainless Steel Ties, Stainless Steel Fasteners 產品特性: 抗UV, 耐候性, 耐熱, 超高溫, 高等級抗UV
產品外觀圖
產品認證
規格表
Part No. | Length (L) mm (inch) | Width (W) mm (inch) | Thickness (T) mm (inch) | Max.Bundle ø mm (inch) | Min. Loop Tensile Strength | operating temperature | ||
kgf | lbf | Max. | Min. | |||||
MLW-3003HD | 300 (11.81) | 9.5 (0.37) | 0.38 (0.02) | 70 (2.76) | 227.0 | 500 | 500°C 932°F | -80°C -112°F |
MLW-4003HD | 400 (15.75) | 9.5 (0.37) | 0.38 (0.02) | 100 (3.94) | 227.0 | 500 | 500°C 932°F | -80°C -112°F |
MLW-5003HD | 500 (19.69) | 9.5 (0.37) | 0.38 (0.02) | 130 (5.12) | 227.0 | 500 | 500°C 932°F | -80°C -112°F |
MLW-6003HD | 600 (23.62) | 9.5 (0.37) | 0.38 (0.02) | 165 (6.50) | 227.0 | 500 | 500°C 932°F | -80°C -112°F |
MLW-3004HD | 300 (11.81) | 12.7 (0.50) | 0.38 (0.02) | 70 (2.76) | 317.6 | 700 | 500°C 932°F | -80°C -112°F |
MLW-4004HD | 400 (15.75) | 12.7 (0.50) | 0.38 (0.02) | 100 (3.94) | 317.6 | 700 | 500°C 932°F | -80°C -112°F |
MLW-5004HD | 500 (19.69) | 12.7 (0.50) | 0.38 (0.02) | 130 (5.12) | 317.6 | 700 | 500°C 932°F | -80°C -112°F |
MLW-6004HD | 600 (23.62) | 12.7 (0.50) | 0.38 (0.02) | 165 (6.50) | 317.6 | 700 | 500°C 932°F | -80°C -112°F |
MLW-3005HD | 300 (11.81) | 15.9 (0.63) | 0.38 (0.02) | 70 (2.76) | 363.0 | 800 | 500°C 932°F | -80°C -112°F |
MLW-4005HD | 400 (15.75) | 15.9 (0.63) | 0.38 (0.02) | 100 (3.94) | 363.0 | 800 | 500°C 932°F | -80°C -112°F |
MLW-5005HD | 500 (19.69) | 15.9 (0.63) | 0.38 (0.02) | 130 (5.12) | 363.0 | 800 | 500°C 932°F | -80°C -112°F |
MLW-6005HD | 600 (23.62) | 15.9 (0.63) | 0.38 (0.02) | 165 (6.50) | 363.0 | 800 | 500°C 932°F | -80°C -112°F |
MLW-3006HD | 300 (11.81) | 19.0 (0.75) | 0.38 (0.02) | 70 (2.76) | 453.8 | 1000 | 500°C 932°F | -80°C -112°F |
MLW-4006HD | 400 (15.75) | 19.0 (0.75) | 0.38 (0.02) | 100 (3.94) | 453.8 | 1000 | 500°C 932°F | -80°C -112°F |
MLW-5006HD | 500 (19.69) | 19.0 (0.75) | 0.38 (0.02) | 130 (5.12) | 453.8 | 1000 | 500°C 932°F | -80°C -112°F |
MLW-6006HD | 600 (23.62) | 19.0 (0.75) | 0.38 (0.02) | 165 (6.50) | 453.8 | 1000 | 500°C 932°F | -80°C -112°F |
相關產品
相關商品
- Polyamide 12 Ties
平扣式束帶
- Twist-On Wire Connectors
接地型雙翼彈簧螺式接頭
- Stainless Steel Buckle
翼式不鏽鋼扣
- Twist-On Wire Connectors
雙翼彈簧螺式接頭
- Stainless Steel Buckle
齒式不鏽鋼扣