產品
PVC線槽
Model : EW
更經濟的線材保護件,可用於在控制面板中佈線和隱藏佈線,具有多種配置,材料,尺寸和顏色,可適應任何應用,亦可搭配工具中方便安裝。
– 容易牢固的卡扣裝配,平滑的連接。
– 也可提供無孔的實心佈線槽。
– 採用硬質PVC料精製,絕緣佳、耐燃、耐高溫
材質: PVC
庫存單位 EW 分類 Cable Protection, Wiring Ducts
產品外觀圖
產品認證
規格表
Part No. | Slot Hole(Size) | W X H | Wiring Volume |
EW-1525 | (S/L) | 15×25 | 5-12 |
EW-1616 | (S/L) | 16X16 | 3-10 |
EW-2020 | (S/M/L) | 20×20 | 5-12 |
EW-2060 | (S/M/L) | 20×60 | 5-12 |
EW-2516 | (S/M/L) | 25×16 | 5-12 |
EW-2525 | (S/M/L) | 25×25 | 1025 |
EW-2530 | (S.L) | 25×30 | 15-25 |
EW-2540 | (S/M/L) | 25×40 | 20-25 |
EW-2545 | (S/M/L) | 25×45 | 20-25 |
EW-2565 | (S/M/L) | 25×65 | 40-45 |
EW-3060 | (S) | 30×60 | 45-65 |
EW-3333 | (S/M/L) | 33×33 | 25-54 |
EW-3345 | (S/M/L) | 33×45 | 40-55 |
EW-3365 | (S/M/L) | 33×65 | 60-75 |
EW-33100 | (S.L) | 33×100 | 180-200 |
EW-3816 | (S/M/L) | 38×16 | 12-13 |
EW-4025 | (S/M/L) | 40×25 | 20-25 |
EW-4040 | (S/M/L) | 40×40 | 60-70 |
EW-4060 | (S/M/L) | 40×60 | 100-115 |
EW-4080 | (S/L) | 40×80 | 120-135 |
EW-40100 | (L) | 40×100 | 180-210 |
EW-4545 | (S/M/L) | 45×45 | 60-70 |
EW-4565 | (S/M/L) | 45×65 | 110-120 |
EW-5050 | (S/M/L) | 50×50 | 80-90 |
EW-5075 | (L) | 50×75 | 90-115 |
EW-5080 | (L) | 50×80 | 140-170 |
EW-50100 | (L) | 50×100 | 210-260 |
EW-6040 | (S/M/L) | 60×40 | 100-115 |
EW-6060 | (S/M/L) | 60×60 | 120-135 |
EW-6080 | (S/L) | 60×80 | 180-210 |
EW-60100 | (L) | 60×100 | 240-290 |
EW-6545 | (S/M/L) | 65×45 | 110-120 |
EW-6565 | (S/M/L) | 65×65 | 110-120 |
EW-70100 | (S/L) | 70×100 | 250-300 |
EW-7264 | (S/L) | 72×64 | 200-220 |
EW-7575 | (L) | 75×75 | 130-160 |
EW-75100 | (L) | 75×100 | 250-310 |
EW-8040 | (L) | 80×40 | 120-135 |
EW-8060 | (L) | 80×60 | 180-210 |
EW-8080 | (S/L) | 80×80 | 240-290 |
EW-80100 | (L) | 80×100 | 260-310 |
EW-10050 | (L) | 100×50 | 200-250 |
EW-10060 | (L) | 100×60 | 240-290 |
EW-10080 | (L) | 100×80 | 260-310 |
EW-100100 | (L) | 100×100 | 300-400 |
EW-100125 | (L) | 100×125 | 375-500 |
EW-11060 | (L) | 110×60 | 245-295 |
EW-12080 | (L) | 120×80 | 290-390 |
EW-15075 | (L) | 150×75 | 335-500 |
EW-200100 | (Solid/L) | 200×100 | 600-800 |
EW-300100 | (Solid/L) | 300×100 | 800-1100 |
相關產品
相關商品
- Flexible Conduits
PA尼龍浪管
- Conduit Fittings
PG螺紋快拆式浪管固定頭
- Cable Clips & Clamps
尼龍扣式護線套
- Cable Clips & Clamps
浪管固定座
- Bushings
自由絕緣保護套