產品
尼龍可退式雙鉤式束帶
Model : GTR-LT
-加強拉力! 在束緊後,將束帶尾端插入扣帶孔,加強拉力及防止滑脫
– 環拉強度為250lbf , 是非常適用於大型或重型電纜
-GTR 系列是可退式束帶,可重複使用
-常用於需要重拉力的環境,如固定設施中安裝波浪管或大型電纜使用
-帶扣特殊設計可以將多餘的帶尾整齊收納
-自鎖式和可退式二款類型供您選擇
材質: UL認證PA6,6, 耐燃等級94V-2
顏色: 各種顏色皆可訂製
規格資訊
產品認證
規格表
Part.No | Length | Width | Max.Bundle Dia. | MIn. Loop tensile strength | operating temperature | |||||
mm | inch | mm | inch | mm | inch | kgf | lbs | Max. | Min. | |
GT-240LT | 235 | 9.25 | 12.6 | 0.5 | 50 | 1.97 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-300LT | 300 | 11.81 | 12.6 | 0.5 | 76 | 2.99 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-390LT | 390 | 15.35 | 12.6 | 0.5 | 103 | 4.05 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-415LT | 412 | 16.22 | 12.6 | 0.5 | 110 | 4.33 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-490LT | 485 | 19.09 | 12.6 | 0.5 | 135 | 5.31 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-590LT | 585 | 23.03 | 12.6 | 0.5 | 152 | 5.98 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-740LT | 735 | 28.94 | 12.6 | 0.5 | 204 | 8.03 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-890LT | 885 | 34.84 | 12.6 | 0.5 | 248 | 9.76 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-1040LT | 1035 | 40.75 | 12.6 | 0.5 | 295 | 11.61 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
RELEASABLE | ||||||||||
GTR-240LT | 235 | 9.25 | 12.6 | 0.5 | 50 | 1.97 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-300LT | 300 | 11.81 | 12.6 | 0.5 | 76 | 2.99 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-390LT | 390 | 15.35 | 12.6 | 0.5 | 103 | 4.05 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-415LT | 412 | 16.22 | 12.6 | 0.5 | 110 | 4.33 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-490LT | 485 | 19.09 | 12.6 | 0.5 | 135 | 5.31 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-590LT | 585 | 23.03 | 12.6 | 0.5 | 152 | 5.98 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-740LT | 735 | 28.94 | 12.6 | 0.5 | 204 | 8.03 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-890LT | 885 | 34.84 | 12.6 | 0.5 | 248 | 9.76 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-1040LT | 1035 | 40.75 | 12.6 | 0.5 | 295 | 11.61 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
相關產品
相關商品
- Functionality Cable Ties
尼龍反穿式束帶
- Functionality Cable Ties
尼龍可退式珠孔束帶
- Functionality Cable Ties
尼龍珠孔束帶
- Weather Resistant Cable Ties
尼龍耐候性抗UV束帶
- Functionality Cable Ties
尼龍重型可退式束帶